Registration is now closed for submissions.
| Ref #: | GT2025-64 | |
| Purchaser: | Martin Stein | |
| Company: | Picture Homes Millennium Inc. | |
| Address: | 180 Jardin Drive, Unit #8 Concord, ON L4K 1X8 |
|
| Email: | martin@picturehomesonline.com | |
| Phone #: | 905-760-0404 | |
| Golfers: | Golfer |
Dietary |
| Golf Total: | $ 0.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | Picture Homes | |
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | Cheque |
| TOTAL PAYMENT: | $350.00 |
| Ref #: | GT2025-63 | |
| Purchaser: | stephen strazzeri | |
| Company: | ||
| Address: | ||
| Email: | stephen.strazzeri@gmail.com | |
| Phone #: | 416-999-6869 | |
| Golfers: | Golfer |
Dietary |
| Golf Total: | $ 0.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ![]() |
|
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $350.00 |
| Ref #: | GT2025-62 | |
| Purchaser: | John Quintieri | |
| Company: | ||
| Address: | 58 Royal Valley Drive Caledon, Ontario, ON L7C 1A9 |
|
| Email: | jdquintieri@gmail.com | |
| Phone #: | 437-684-8536 | |
| Golfers: | Golfer Andrew Quintieri Kyle Quintieri Deanna Quintieri John Quintieri |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $1000.00 |
| Ref #: | GT2025-61 | |
| Purchaser: | David Ostos | |
| Company: | Tillyard Management Inc. | |
| Address: | 252 Bingham Avenue Toronto, Ontario M4E 3R7 |
|
| Email: | djostos@tillyardgroup.com | |
| Phone #: | 647-204-9160 | |
| Golfers: | Golfer David Ostos Ricardo Madronero |
Dietary Vegetarian |
| Golf Total: | $ 500.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $500.00 |
| Ref #: | GT2025-60 | |
| Purchaser: | Tony Muto | |
| Company: | tony muto | |
| Address: | 11840 Keele Street Maple maple, ontario l6a1s1 |
|
| Email: | tony@notaplumbingandheating.com | |
| Phone #: | 416-984-8222 | |
| Golfers: | Golfer Tony Muto |
Dietary none |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $1000.00 |
| Ref #: | GT2025-59 | |
| Purchaser: | PAUL PARSALIDIS | |
| Company: | ACUITY LIGHTING | |
| Address: | 21 Jewel House Lane Barrie, Ontario L4N 0T3 |
|
| Email: | paul.parsalidis@acuitybrands.com | |
| Phone #: | 437-428-2587 | |
| Golfers: | Golfer PAUL PARSALIDIS ADAM HOLM STEVE HOWE BRIAN WESTERMANN |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $1000.00 |
| Ref #: | GT2025-58 | |
| Purchaser: | Horst Gaensewig | |
| Company: | ||
| Address: | ||
| Email: | hgaensewig@gmail.com | |
| Phone #: | 905-477-3743 | |
| Golfers: | Golfer |
Dietary |
| Golf Total: | $ 0.00 | |
| Dinner Only: | Diner Name Rosemary Gaensewig |
Dietary None |
| Dinner Total: | $ 200.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $200.00 |
| Ref #: | GT2025-54 | |
| Purchaser: | Matteo Maiorino | |
| Company: | ||
| Address: | 5 Montreal street Brampton, ON L6X0Z2 |
|
| Email: | matts.tml@gmail.com | |
| Phone #: | 416-574-2869 | |
| Golfers: | Golfer John Abballe Ernie De Luca Matteo Maiorino |
Dietary |
| Golf Total: | $ 750.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $750.00 |
| Ref #: | GT2025-52 | |
| Purchaser: | Anthony Liotta | |
| Company: | ||
| Address: | 139 Beaver Bend Cres Etobicoke, Ontario M9B5S2 |
|
| Email: | anthony.liotta@gmail.com | |
| Phone #: | 416-801-5307 | |
| Golfers: | Golfer |
Dietary |
| Golf Total: | $ 0.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | Anthony & Michelle Liotta | |
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $350.00 |
| Ref #: | GT2025-51 | |
| Purchaser: | Steve Bennett | |
| Company: | National Bank | |
| Address: | 34 Skinner Court Courtice, ON L1E 0A6 |
|
| Email: | steve.bennett@nbc.ca | |
| Phone #: | 416-562-0073 | |
| Golfers: | Golfer Laurissa Tavares Renny Ramsunder Peter Amaral |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $1000.00 |
| Ref #: | GT2025-49 | |
| Purchaser: | Kevin Porter | |
| Company: | Alliance Construction Group Inc. | |
| Address: | 50 Leading Road, Unit 3 Toronto, ON M9V 4B5 |
|
| Email: | kevin@allianceconstructiongroup.com | |
| Phone #: | 416-748-4840 | |
| Golfers: | Golfer Paul Hall lori Hall Mitch Copping Guest |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | Alliance Construction Group Inc. | |
| Hole Sponsor Logo: | ||
| Donation: | $ 1,150.00 | |
| Comments: | ||
| Payment Status: | Completed | Cheque |
| TOTAL PAYMENT: | $2500.00 |
| Ref #: | GT2025-48 | |
| Purchaser: | Kevin Porter | |
| Company: | Alliance Construction Management Inc. | |
| Address: | 50 Leading Road, Unit 3 Toronto, ON M9V 4B5 |
|
| Email: | kevin@allianceconstructiongroup.com | |
| Phone #: | 416-748-4840 | |
| Golfers: | Golfer Frank Muir Joe Turk Michelle Buompastore Kevin Porter |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | Alliance Construction Management Inc. | |
| Hole Sponsor Logo: | ||
| Donation: | $ 1,150.00 | |
| Comments: | ||
| Payment Status: | Completed | Cheque |
| TOTAL PAYMENT: | $2500.00 |
| Ref #: | GT2025-47 | |
| Purchaser: | Vince Paterino | |
| Company: | FM Affiliated | |
| Address: | 56 Delia Place Woodbridge, Ontario L4L 8P6 |
|
| Email: | vince.paterino@fm.com | |
| Phone #: | 416-420-8583 | |
| Golfers: | Golfer Greg Fisk Elroy Bacchus Enza Monti Vince Paterino |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $1000.00 |
| Ref #: | GT2025-46 | |
| Purchaser: | Howard Binstock | |
| Company: | Acuity Brands | |
| Address: | 35B MINTHORN BLVD Thornhill, Ontario L3T 7N5 |
|
| Email: | howard.binstock@acuitybrands.com | |
| Phone #: | 416-420-2452 | |
| Golfers: | Golfer Howard Binstock Dennis Wells Eddie Melo Daniel Melo |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: |
Eddie (current electrical systems) will purchase another 4, the 8 of us would like to golf together please. |
|
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $1000.00 |
| Ref #: | GT2025-45 | |
| Purchaser: | Robert Findlay | |
| Company: | ||
| Address: | 1227 Quest Circle Mississauga, ON L5N8B9 |
|
| Email: | robfin15@hotmail.com | |
| Phone #: | 647-828-7858 | |
| Golfers: | Golfer Robbie Findlay Rick Findlay Matteo De Marco Marcello De Marco |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $1000.00 |
| Ref #: | GT2025-44 | |
| Purchaser: | Phil Agostinelli | |
| Company: | ||
| Address: | 112 Sheshi Dr Woodbridge, On L4H2S5 |
|
| Email: | phil1907@hotmail.com | |
| Phone #: | 416-500-7445 | |
| Golfers: | Golfer |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $1000.00 |
| Ref #: | GT2025-43 | |
| Purchaser: | Aidan De Meneghi | |
| Company: | Lormel Homes | |
| Address: | 26 Velia Court Vaughan, ON L4H 4S5 |
|
| Email: | aidan@lormelhomes.com | |
| Phone #: | 416-576-7386 | |
| Golfers: | Golfer Aidan De Meneghi Isaiah De Meneghi Chelsea De Meneghi Guest De Meneghi |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | Lormel Homes | |
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $1350.00 |
| Ref #: | GT2025-42 | |
| Purchaser: | Tony Giancola | |
| Company: | Aztec Electrical Supply a Sonepar Company | |
| Address: | 25 North Rivermede Road Unit 4-10 Concord, North America L4K 5V4 |
|
| Email: | Lan.Pham@AztecSupply.com | |
| Phone #: | 905-761-7762 | |
| Golfers: | Golfer |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | Aztec Electrical Supply | |
| Hole Sponsor Logo: | ![]() |
|
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $1350.00 |
| Ref #: | GT2025-40 | |
| Purchaser: | Peter Del Fatti | |
| Company: | ||
| Address: | 141 Lakeshore Rd. East Mississauga, ON L5G 1E8 |
|
| Email: | pdelfatti@framgroup.com | |
| Phone #: | 416-747-9661 | |
| Golfers: | Golfer John Scarlato Elio Ciccotelli Steve Lorimer Tony Zambri |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | Cheque |
| TOTAL PAYMENT: | $1000.00 |
| Ref #: | GT2025-39 | |
| Purchaser: | Terry Russell | |
| Company: | ||
| Address: | 76 William St. Sharon, ON |
|
| Email: | tjrussell521@outlook.com | |
| Phone #: | 905-478-7959 | |
| Golfers: | Golfer |
Dietary |
| Golf Total: | $ 0.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | Terry and Kathleen Russell | |
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | Cheque |
| TOTAL PAYMENT: | $350.00 |
| Ref #: | GT2025-38 | |
| Purchaser: | Mario Nunnaro | |
| Company: | TD Private Wealth | |
| Address: | 3280 Bloor St W, Suite 1201 Centre Tower Etobicoke, Ontario M8X 2X3 |
|
| Email: | mario.nunnaro@td.com | |
| Phone #: | 416-949-3351 | |
| Golfers: | Golfer |
Dietary |
| Golf Total: | $ 250.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $250.00 |
| Ref #: | GT2025-36 | |
| Purchaser: | Michael Ciarallo | |
| Company: | Columbia Drain and Concrete Ltd. | |
| Address: | 125 Wendell Ave. North York, ON M9N 3K9 |
|
| Email: | columbia@columbiadrain.ca | |
| Phone #: | 416-460-2445 | |
| Golfers: | Golfer Michael Ciarallo Foggia Jimmy Carlo Ciarallo Vito Sestito |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | Cheque |
| TOTAL PAYMENT: | $1000.00 |
| Ref #: | GT2025-35 | |
| Purchaser: | Andrew Kirk | |
| Company: | Robertson Electric Wholesale | |
| Address: | 180 New Huntington Road., Unit #2 Vaughan, ON L4H OP5 |
|
| Email: | akirk@robertson-electric.com | |
| Phone #: | 647-617-5563 | |
| Golfers: | Golfer Claudio D’Orazip Marco Simone Chris Kuczynski Adrian Gianfrancesco |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | Cheque |
| TOTAL PAYMENT: | $1350.00 |
| Ref #: | GT2025-34 | |
| Purchaser: | Greg Paputsis | |
| Company: | ||
| Address: | 94 Kenhar Dr., Unit 30 Toronto, ON M9L 1N2 |
|
| Email: | backauto@gmail.com | |
| Phone #: | 416-748-8282 | |
| Golfers: | Golfer Greg Paputsis Fernando Miranda Daniel McColluch Derek Lunshoff John Villas Rob Rufollo Jeremy Paveal Mike Petricca |
Dietary |
| Golf Total: | $ 2,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | Crystal Clean Mobile Wash | |
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | Cheque |
| TOTAL PAYMENT: | $2350.00 |
| Ref #: | GT2025-33 | |
| Purchaser: | Frank Domenichiello | |
| Company: | Matera Carpentry | |
| Address: | 345 Millway Ave, #200 Concord, ON L4K4T3 |
|
| Email: | dcianfrano@matera.ca | |
| Phone #: | 905-669-0422 | |
| Golfers: | Golfer Marco Domenichiello Lucio Guaglianone Philip Domenichiello David Domenichiello Frank Domenichiello Samuel Domenichiello Gabriel Domenichiello Joshua Domenichiello |
Dietary |
| Golf Total: | $ 2,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | $ 1,000.00 | |
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | Cheque |
| TOTAL PAYMENT: | $3000.00 |
| Ref #: | GT2025-32 | |
| Purchaser: | Rick Tonelli | |
| Company: | Provo Ltd | |
| Address: | 620 Rowntree Dairy Rd. Woodbridge, ON L4L 5T8 |
|
| Email: | rickt@provowire.com | |
| Phone #: | 647-469-7425 | |
| Golfers: | Golfer Rick Tonelli |
Dietary |
| Golf Total: | $ 250.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | Provo Ltd. | |
| Hole Sponsor Logo: | ||
| Donation: | $ 250.00 | |
| Comments: | ||
| Payment Status: | Completed | Cheque |
| TOTAL PAYMENT: | $850.00 |
| Ref #: | GT2025-31 | |
| Purchaser: | Charles Buick | |
| Company: | ||
| Address: | 40 Eleanor Cir Richmond Hill, On l4c 6k7 |
|
| Email: | cbuick100@gmail.com | |
| Phone #: | 289-221-0081 | |
| Golfers: | Golfer Rich Defrancisco Wayne Derby Nick Toritto |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $1000.00 |
| Ref #: | GT2025-30 | |
| Purchaser: | Morris Magni | |
| Company: | ||
| Address: | 42 Grandiflora Pl Woodbridge, ON L4L 4K2 |
|
| Email: | morris@steartech.com | |
| Phone #: | 416-801-9135 | |
| Golfers: | Golfer |
Dietary |
| Golf Total: | $ 250.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: |
Golf with Nick Pugliese and Carlos Sousa |
|
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $250.00 |
| Ref #: | GT2025-29 | |
| Purchaser: | John Liotta | |
| Company: | ||
| Address: | 135 Beaver Bend Cres Toronto, ON M9B 5S2 |
|
| Email: | jliotta@rogers.com | |
| Phone #: | 416-543-8070 | |
| Golfers: | Golfer John Liotta Anthony Liotta |
Dietary |
| Golf Total: | $ 500.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $500.00 |
| Ref #: | GT2025-28 | |
| Purchaser: | Andy Cancelliere | |
| Company: | Procan Installations Inc | |
| Address: | 50 Ritin Lane, Unit #22 Concord, Ontario L4K 4C9 |
|
| Email: | andy@procaninc.ca | |
| Phone #: | 416-528-0332 | |
| Golfers: | Golfer |
Dietary |
| Golf Total: | $ 750.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | Procan Inc. | |
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: |
Please add Rick Tonelli with my cart. Andy Cancelliere. |
|
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $1100.00 |
| Ref #: | GT2025-26 | |
| Purchaser: | Carlos Sousa | |
| Company: | ||
| Address: | 52 Hiawatha Ave. Wasaga beach, ON L9Z2L9 |
|
| Email: | CARLOS-SOUSA@rogers.com | |
| Phone #: | 226-750-7238 | |
| Golfers: | Golfer Carlos Sousa |
Dietary None |
| Golf Total: | $ 250.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $250.00 |
| Ref #: | GT2025-24 | |
| Purchaser: | Giancarlo D’Ulisse | |
| Company: | ||
| Address: | 387 Connaught Avenue North York, Ontario M2R 2M1 |
|
| Email: | gdulisse@gmail.com | |
| Phone #: | 416-689-8221 | |
| Golfers: | Golfer |
Dietary |
| Golf Total: | $ 500.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $500.00 |
| Ref #: | GT2025-23 | |
| Purchaser: | Val Vescio | |
| Company: | Elm-Tree General Contractors Ltd. | |
| Address: | 124 Connie Cres Unit # 3 Concord, ON L4K 1L7 |
|
| Email: | estimating@elmtreegc.ca | |
| Phone #: | 905-738-3830 | |
| Golfers: | Golfer Val Vescio Valente Vescio Catherine Vescio Nicola Vescio |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | Elm-Tree General Contractors | |
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $1350.00 |
| Ref #: | GT2025-22 | |
| Purchaser: | Colin Reid | |
| Company: | ||
| Address: | 10 Keller Lane Uxbridge, Ont L9P 1Z4 |
|
| Email: | creid77@sympatico.ca | |
| Phone #: | 647-393-5903 | |
| Golfers: | Golfer Colin Reid Ron Stewart |
Dietary none none |
| Golf Total: | $ 500.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: | ||
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $500.00 |
| Ref #: | GT2025-20 | |
| Purchaser: | Nick Pugliese | |
| Company: | Retired | |
| Address: | ||
| Email: | Nick_pugliese1@hotmail.com | |
| Phone #: | 647-390-5474 | |
| Golfers: | Golfer |
Dietary |
| Golf Total: | $ 250.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
| Donation: | ||
| Comments: |
Play with Morris and Steven Magni |
|
| Payment Status: | Completed | PayPal |
| TOTAL PAYMENT: | $250.00 |
| Ref #: | GT2025-19 | |
| Purchaser: | Joseph Gesualdi | |
| Company: | Verve Senior Living | |
| Address: | 210-5290 Yonge St. Toronto, Ontario M2N5P9 |
|
| Email: | ssuhag@verveseniorliving.com | |
| Phone #: | 437-219-7192 | |
| Golfers: | Golfer Gary Clarkson Doug Richardson Justin Frustaglio Guest Kyle Toplis Shally Suhag Leila Nixon Guest |
Dietary |
| Golf Total: | $ 2,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | ||
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | ||
| Hole Sponsor Sign: | ||
| Hole Sponsor Logo: | ||
