Team Rosters
2026-2027 Team Rosters
| 9:00 to 10:00 Team 3 Mgr, Guy Palumbo | 10:00 to 11:00 Team 4 Mgr, Mary Egizii | 11:00 to 12:00 Team 5 Mgr, Daina Gibbons | 12:00 – 1:00 Team 1 Mgr, Paolo LaMonica | 1:00 to 2:00 Team 2 Mgr, Alain Ng | |||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | Batt, Tyler | 23 | Bhandal, Sunny | 26 | Aloissi, Sammy | 21 | Barbera, Frankie | 92 | Allard, Eric |
| 49 | DaSilva, Gabriel | 44 | Carcasole, Daniel | 77 | Bandiera, Andrea | 46 | Borghese, Misha | 34 | Bentley, Chris |
| 65 | Espina, Mio | 16 | Carcasole, Michael | 5 | Bridger, Aarana | 67 | Buick, Adam | 25 | Chung, Benjamin |
| 12 | Hamza, Mohamed | 28 | Cortese, Matthew | 98 | Caballero, Jackson | 96 | Chan, Angus | 31 | Delzotto Hammond, Luke |
| 3 | Hillier, Sean | 85 | Egizii, Joseph | 41 | Chen, Richard | 55 | Cohen, Justin | 93 | DeSanto, Francesco |
| 22 | Khan, Zafar (G) | 33 | Eren, Niki (G) | 80 | Cheng, Francis | 74 | Furlong, John | 48 | Freeman, Gary |
| 70 | Kravitz, Jake | 40 | Guzman, Nicholas | 15 | Cheung, Tony | 43 | Kwok, Aaron | 84 | Ignagni, Marcus |
| 73 | Liotta, Mark | 91 | Gioia, Christian | 24 | De Medicis, Joseph | 72 | LaMonica-Sleczkowski, Zachary | 4 | Jolly, Mike |
| 53 | Lohr, Ben | 45 | Iamascia, Biagino | 40 | Gao, Sunny | 2 | Lee, Samson | 66 | Leah, Andrew |
| 18 | Nagle, Todd | 89 | Magni, Steven | 83 | Grazini, Matteo | 38 | Leon, Josh | 75 | Ng, Christopher |
| 7 | Ngo, Anderson | 60 | Merrick, Steven | 78 | Johnson, Calvin | 59 | Livingstone, Keith | 94 | Quintan, Jonathan |
| 87 | Palumbo, Carmine | 97 | Neville, Justin | 54 | Kalantari, Radin | 52 | Marin, Thomas (G) | 42 | Reid, Ryan |
| 64 | Scalia, Sabrina | 19 | Rizzuto, Mark | 86 | Liotti, Brayan | 29 | Parisien, Jonathan | 11 | Robeznieks, Viktoria |
| 56 | Schchukovsky, Yonathan | 27 | Selarka, Mehul | 62 | Machado, Jayden | 17 | Seguin, Eric | 57 | Tam, Martin (G) |
| 20 | Tari, Steven | 95 | Stewart, Landon | 82 | Pitoscia, Nick | 69 | Thornington, David | 81 | Zhang, Aaron |
| 25 | Yu, Joshua | 13 | Tedesco, Jonathan | 1 | Vescio, Nicola (G) | 76 | Tse, Alex | 47 | Zhukov, Andrew |
| 61 | Trozzo, Julian | 79 | Vescio, Valente | 71 | Vong, Justin | ||||
| 6 | Wong, Nicholas | ?? | Weed, Sam | 39 | Yip, Donald | ||||
| 63 | Xie, Roger | 14 | Yu, Ethan | ||||||
| 6 | Zheng, Sammuel | ||||||||
| Volunteer/Coaches | Volunteer/Coaches | Volunteer/Coaches | Volunteer/Coaches | Volumteer/Coaches | |||||
| Rene Hillier | Mike Iamascia | Rene Hillier | Deiro Marin | David Leach | |||||
| Anthony Scalia | Joe Trozzo | David Bridger | Mark Furlong | Colin Reid | |||||
| Rick Tonelli | Pat Neville | Guy Palumbo | Charles Buick | ||||||
| Bob Batt (off ice) |
