Marlies Tickets Sold
| Date | Purchaser Name | Tickets | Total | Player | Skating |
|---|
| 2026/02/26 | Deiro Marin | deiro@primavera.ca | 3 | $ 77.25 CAD | Thomas MARIN | No |
| 2026/02/28 | Les Kravitz | les.kravitz@henryschein.ca | 2 | $ 51.50 CAD | JAKE Kravitz | No |
| 2026/03/03 | Frank De Medicis | frankde07@hotmail.com | 4 | $ 103.00 CAD | Joseph De Medicis | No |
| 2026/03/08 | Daina Gibbons | daylede77@gmail.com | 5 | $ 128.75 CAD | No |
| 2026/03/08 | Tara DelZotto | tara-delzotto@rogers.com | 4 | $ 103.00 CAD | Luke Hammond | No |
| 2026/03/08 | Michael Liotta | michael.liotta@ymail.com | 4 | $ 103.00 CAD | Mark Liotta | No |
| 2026/03/08 | Nancy Franco | nfranco1219@gmail.com | 3 | $ 77.25 CAD | Nicholas Guzman | No |
| 2026/03/09 | Cindy Allard | Cindy19692010@icloud.com | 3 | $ 77.25 CAD | Eric Allard | Yes |
| 2026/03/09 | Cheryl Pitoscia | Pitnick801@gmail.com | 2 | $ 51.50 CAD | No |
| 2026/03/09 | Joseph Trozzo | trozzoconsulting@gmail.com | 2 | $ 51.50 CAD | Julian Trozzo | Yes |
| 2026/03/09 | angelo Carcasole | angelo.carcasole@gmail.com | 3 | $ 77.25 CAD | Daniel Carcasole | No, No |
| 2026/03/09 | Saverio Tedesco | saverio_tedesco@hotmail.com | 1 | $ 25.75 CAD | Jonathan Tedesco | No |
| 2026/03/09 | Saverio Tedesco | saverio_tedesco@hotmail.com | 1 | $ 25.75 CAD | Saverio Tedesco | No |
| 2026/03/09 | Viktoria Robeznieks | grobeznieks@rogers.com | 2 | $ 51.50 CAD | Viktoria Robeznieks | No |
| 2026/03/10 | Helder Da Silva | dasilh360@gmail.com | 2 | $ 51.50 CAD | Gabriel Da Silva | Yes |
| TOTAL | 41 | $ 1055.75 | 22 | 4 |
|---|
