[frm-pdf id="4925"]
| Ref #: | GT2026-2 |
| Purchaser: | Carmelo Addesi |
| Address: | 870 Brock Rd pickering, Ontario L1W 3X3 |
| Email: | caddesi@hubbell.ca |
| Phone #: | 416-347-3886 |
| Golfers: | Scott Macgillivray Carmelo Addesi |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="4932"]
| Ref #: | GT2026-3 |
| Purchaser: | RoseAnn Merrick |
| Address: | 250 Scarlett Rd Toronto, ON M6N 4X5 |
| Email: | roseannmerrick@rogers.com |
| Phone #: | 647-406-6331 |
| Golfers: | Wayne Merrick None Steven Merrick None Kevin Merrick None Angela Naccarato None Vince Marino None Rob Rosteck None |
| Golf Total: | $$ 1,500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | Donation Receipt to be made out to: |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1850.00 |
[frm-pdf id="4938"]
| Ref #: | GT2026-6 |
| Purchaser: | Fernanda Corvinelli |
| Address: | 918 - 7900 Bathurst St Thornhill, Ontario L4J 0J9 |
| Email: | fernandac@ganz.com |
| Phone #: | 416-704-3943 |
| Golfers: | |
| Golf Total: | $$ 0.00 |
| Dinner Only: | Fernanda Corvinelli Concetta De Simone |
| Dinner Total: | $$ 200.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $200.00 |
[frm-pdf id="4947"]
| Ref #: | GT2026-7 |
| Purchaser: | Diane Cianfrano |
| Address: | 345 Millway Ave., Suite 200 Concord, ON L4K 4T3 |
| Email: | dcianfrano@matera.ca |
| Phone #: | 905-669-0422 |
| Golfers: | Marco Domenichiello Frank Domenichiello Joshua Domenichiello Philip Domenichiello Gabriel Domenichiello Samuel Domenichiello Paul De Cecca Lucio Guallianone |
| Golf Total: | $$ 2,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $3000.00 |
[frm-pdf id="4952"]
| Ref #: | GT2026-8 |
| Purchaser: | Steve Lorimer |
| Address: | 141 Lakeshore Road East Mississauga, Ontario L5G 1E8 |
| Email: | slorimer@framgroup.com |
| Phone #: | 416-451-9593 |
| Golfers: | Steve Lorimer Elio Ciccotelli John Scarlato Chris Munnings |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4957"]
| Ref #: | GT2026-9 |
| Purchaser: | Tom Marino |
| Address: | |
| Email: | tom.marino42@gmail.com |
| Phone #: | 905-435-2141 |
| Golfers: | Tom Marino Julian Decaire Jason Merey Sean MacInnis |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | Part of Merrick group |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4960"]
| Ref #: | GT2026-10 |
| Purchaser: | Mitch Newbold |
| Address: | 880 Farewell Street Oshawa, ON L1H6N6 |
| Email: | tara.muirhead@jjmcguire.com |
| Phone #: | 905-436-2554 |
| Golfers: | Guest Guest Guest Guest |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | ![]() |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $850.00 |
[frm-pdf id="4966"]
| Ref #: | GT2026-11 |
| Purchaser: | Lorenza Vasile |
| Address: | 35B Minthorn Blvd Thornhill, Ontario L3T 7N5 |
| Email: | lorenza.vasile@acuitybrands.com |
| Phone #: | 416-737-2867 |
| Golfers: | Lorenza Vasile Pino De Paola Mike Fox Julie Fox |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | Pino De Paola |
| Dinner Total: | $$ 100.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1100.00 |
[frm-pdf id="4993"]
| Ref #: | GT2026-18 |
| Purchaser: | Val Vescio |
| Address: | 70 Laura Rd Toronto, ON M3N 1Z6 |
| Email: | val.vescio@gmail.com |
| Phone #: | 647-321-8258 |
| Golfers: | Val Vescio Nicola Vescio Catherine Vescio Valente Vescio |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4995"]
| Ref #: | GT2026-19 |
| Purchaser: | Colin Reid |
| Address: | 10 Keller Lane Uxbridge, Ont L9P 1Z4 |
| Email: | creid77@sympaico.ca |
| Phone #: | 647-393-5903 |
| Golfers: | Ron Stewart |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="4998"]
| Ref #: | GT2026-21 |
| Purchaser: | Mark Rizzuto |
| Address: | 48 Mangrove Rd. Toronto, ON M6l 2A3 |
| Email: | jsrizzuto@rogers.com |
| Phone #: | 416-245-7601 |
| Golfers: | Mark Rizzuto |
| Golf Total: | $$ 250.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $250.00 |
[frm-pdf id="5000"]
| Ref #: | GT2026-22 |
| Purchaser: | Mark Rizzuto |
| Address: | 48 Mangrove Rd. Toronto, ON M6L 2A3 |
| Email: | jsrizzuto@rogers.com |
| Phone #: | 416-245-7601 |
| Golfers: | Marc Sherkin |
| Golf Total: | $$ 250.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $250.00 |
[frm-pdf id="5015"]
| Ref #: | GT2026-26 |
| Purchaser: | Wesley Babulal |
| Address: | 5290 Yonge St., Suite 210 Toronto, ON M2N 5P9 |
| Email: | wbabulal@verveseniorliving.com |
| Phone #: | 416-523-6025 |
| Golfers: | Leila Burdon Joe Kappel Scott Jackson Wesley Babulal Gary Clarkson Doug Richardson Justin Frustaglio Kyle Toplis |
| Golf Total: | $$ 2,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $2000.00 |
[frm-pdf id="5018"]
| Ref #: | GT2026-27 |
| Purchaser: | Saverio Tedesco |
| Address: | 90 Cherokee dr Maple, ON l6a 1x1 |
| Email: | saverio_tedesco@hotmail.com |
| Phone #: | 416-768-4162 |
| Golfers: | Saverio Tedesco Jonathan Tedesco |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | We will be golfing with Guy and Carmine Palumbo. |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="5022"]
| Ref #: | GT2026-28 |
| Purchaser: | Guy Palumbo |
| Address: | 84 Martina Crescent WOODBRIDGE, ON L4H 3B7 |
| Email: | guy.palumbo@outlook.com |
| Phone #: | 416-818-2947 |
| Golfers: | Carmine Palumbo |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | Guy and Carmine will be playing with Saverio and Jonathan forming our foursome. |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="5034"]
| Ref #: | GT2026-31 |
| Purchaser: | Alex Zegas |
| Address: | 100 Bullock Drive Markham, ON L3P 1W2 |
| Email: | alex@zegasgroup.com |
| Phone #: | 647-989-7730 |
| Golfers: | Alex Zegas Peter Aspotoplous Anthony Postiglione John Tselepis Paolo Ferriols Silvio Zitoli Racheal Zegas Nicole DiCicco |
| Golf Total: | $$ 2,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $2000.00 |
[frm-pdf id="5037"]
| Ref #: | GT2026-32 |
| Purchaser: | Jessica Di Biase |
| Address: | 101 Valleyway Crescent Maple, ON L6A1K8 |
| Email: | jessica.dibiase@hotmail.com |
| Phone #: | 416-807-0632 |
| Golfers: | Robert Leonardis Alessandro Leonardis Nut Allergies Jessica Di Biase |
| Golf Total: | $$ 750.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $750.00 |
[frm-pdf id="5042"]
| Ref #: | GT2026-33 |
| Purchaser: | Michael Ciarallo |
| Address: | 125 Wendell Ave Toronto, ON M9N 3K9 |
| Email: | columbia@columbiadrain.ca |
| Phone #: | 416-244-2758 |
| Golfers: | Michael Ciarallo Jimmy Foggia Carlo Ciarallo Vito Sestito |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="5049"]
| Ref #: | GT2026-34 |
| Purchaser: | Katherine Turfryer |
| Address: | 150 Creditview Rd. Woodbridge, ON L4L 9N4 |
| Email: | katherineturfryer@oneilelectric.com |
| Phone #: | 647-298-1701 |
| Golfers: | Katherine Turfryer Mimmo De Paola |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1500.00 |
[frm-pdf id="5052"]
| Ref #: | GT2026-35 |
| Purchaser: | Jim Schutz |
| Address: | 187 Rodgers road Hamilton, ON L8K 3C3 |
| Email: | farrowschutz@gmail.com |
| Phone #: | 647-218-3198 |
| Golfers: | Jim Schutz Scott Leonard |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="5057"]
| Ref #: | GT2026-36 |
| Purchaser: | Rob De Ciantis |
| Address: | 4015 walnut grove rd Mississauga, Ontario l5l 2y9 |
| Email: | robd@corlanelectric.com |
| Phone #: | 416-984-9713 |
| Golfers: | Rob De Ciantis guest guest guest |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="5060"]
| Ref #: | GT2026-37 |
| Purchaser: | Maria Pereira |
| Address: | 820 Burnhamthorpe Rd, 707 Etobicoke, ON M9C4W2 |
| Email: | maria.pereira@siemens.com |
| Phone #: | 365-996-1421 |
| Golfers: | Maria Pereira Julie E-Banks |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="5063"]
| Ref #: | GT2026-38 |
| Purchaser: | John Quintieri |
| Address: | 58 Royal valley drive Caledon, Ontario L7c1a9 |
| Email: | jdquintieri@gmail.com |
| Phone #: | 437-684-8536 |
| Golfers: | Andrew Quintieri Andrew only eats chicken, steak, pizza and pasta John Quintieri |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="5068"]
| Ref #: | GT2026-41 |
| Purchaser: | John Liotta |
| Address: | 135 Beaver Bend Cres Toronto, ON M9B 5S2 |
| Email: | jliotta@rogers.com |
| Phone #: | 416-543-8070 |
| Golfers: | John Liotta Anthony Liotta |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="5073"]
| Ref #: | GT2026-42 |
| Purchaser: | Errol Jodah |
| Address: | |
| Email: | errol.jodah@acuitybrands.com |
| Phone #: | 416-569-9692 |
| Golfers: | Errol Jodah Lotha Sahil Francis Brett Bandemgala Sashank |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="5083"]
| Ref #: | GT2026-44 |
| Purchaser: | Tony Giancola |
| Address: | 9-25 North Rivermede Road Concord, ON L4K5V4 |
| Email: | Tony.Giancola@dixon.ca |
| Phone #: | 416-809-0673 |
| Golfers: | Tony Giancola Tony Matarozzo tbd tbd |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1350.00 |
[frm-pdf id="5088"]
| Ref #: | GT2026-45 |
| Purchaser: | Aidan De Meneghi |
| Address: | 26 Velia Court Vaughan, ON L4H 4S5 |
| Email: | aidan@lormelhomes.com |
| Phone #: | 416-576-7386 |
| Golfers: | Aidan De Meneghi Ivonis De Meneghi Isaiah De Meneghi Lora De Meneghi Pescatarian (no meat, fish is ok) |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="5128"]
| Ref #: | GT2026-53 |
| Purchaser: | Racheal Zegas |
| Address: | 100 Bullock Drive Markham, ON L3P 1W2 |
| Email: | racheal@zegasgroup.com |
| Phone #: | 905-201-1900 |
| Golfers: | Guest Guest Guest Guest |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="8375"]
| Ref #: | GT2026-59 |
| Purchaser: | Mario Nunnaro |
| Address: | 34 Braecrest Ave Etobicoke, Ontario M9P1Z5 |
| Email: | marionunnaro@gmail.com |
| Phone #: | 416-949-3351 |
| Golfers: | Mario Nunnaro |
| Golf Total: | $$ 250.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $250.00 |
[frm-pdf id="8378"]
| Ref #: | GT2026-60 |
| Purchaser: | Nikolin Radovani |
| Address: | 812 Burnhamthorpe Road Suite 504 Etobicoke, ON M9C 4W1 |
| Email: | nradovani@rogers.com |
| Phone #: | 647-960-6065 |
| Golfers: | |
| Golf Total: | $$ 0.00 |
| Dinner Only: | Nikolin Radovani Adela Radovani |
| Dinner Total: | $$ 200.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $200.00 |
[frm-pdf id="8381"]
| Ref #: | GT2026-61 |
| Purchaser: | Steph Attridge |
| Address: | 25 Edilcan Dr, Unit 8 Concord, Ontario L4K3S4 |
| Email: | sattridge@fsscan.com |
| Phone #: | 705-331-2195 |
| Golfers: | Mark Slusarczyn Cobin Welch |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="8395"]
| Ref #: | GT2026-62 |
| Purchaser: | Peter Vidovic |
| Address: | 161 Vinyl Court Vaughan, ON L4L 4A3 |
| Email: | peter.vidovic@electrozad.com |
| Phone #: | 416-892-0565 |
| Golfers: | Electrozad Guest Electrozad Guest Electrozad Guest Electrozad Guest |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1350.00 |
[frm-pdf id="8400"]
| Ref #: | GT2026-63 |
| Purchaser: | Vidovic Peter |
| Address: | |
| Email: | peter.vidovic@electrozad.com |
| Phone #: | 416-892-0565 |
| Golfers: | Peter Vidovic Guest Guest Guest |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="8405"]
| Ref #: | GT2026-64 |
| Purchaser: | Tony Presuti |
| Address: | |
| Email: | |
| Phone #: | |
| Golfers: | Tony Presuri Joe Ramolo Joe Bonadie Victor Pabloski |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="8412"]
| Ref #: | GT2026-68 |
| Purchaser: | Carlos Sousa |
| Address: | 52 Hiawatha Ave Wasaga Beach, ON L9Z2L9 |
| Email: | CARLOS-SOUSA@rogers.com |
| Phone #: | 226-750-7238 |
| Golfers: | Carlos Sousa |
| Golf Total: | $$ 250.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | Golfing with Morris Magni, Nick and Tony |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $250.00 |
[frm-pdf id="8415"]
| Ref #: | GT2026-69 |
| Purchaser: | Angelo Carcasole |
| Address: | 83 Benjamin Boake Trail Toronto, Ontario M3J 3C8 |
| Email: | angelo.carcasole@gmail.com |
| Phone #: | 416-892-1513 |
| Golfers: | Angelo Carcasole Michael Carcasole |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="8424"]
| Ref #: | GT2026-70 |
| Purchaser: | B Backo |
| Address: | 94 Kenhar Drive, #30 North York, ON M9L 1N2 |
| Email: | sheneeza@crystalcleanmobile.com |
| Phone #: | 416-748-8279 |
| Golfers: | Guest Guest Guest Guest Guest Guest Guest Guest |
| Golf Total: | $$ 2,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $2350.00 |
[frm-pdf id="8429"]
| Ref #: | GT2026-71 |
| Purchaser: | Greg Ingleson |
| Address: | 365 Healey Rd, Unit 20 Bolton, ON L7E 5C1 |
| Email: | greg@corefp.ca |
| Phone #: | 905-872-4734 |
| Golfers: | Greg Ingleson Craig Mackenzie John McNamara Jason Gallant |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1350.00 |
[frm-pdf id="8433"]
| Ref #: | GT2026-72 |
| Purchaser: | ANDY CANCELLIERE |
| Address: | 50 Ritin Lane, Unit #22 Concord, Ontario L4K 4C9 |
| Email: | andy@procaninc.ca |
| Phone #: | 416-528-0332 |
| Golfers: | Andy Cancelliere Frank Pronio Nick Georgiou |
| Golf Total: | $$ 750.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1100.00 |
[frm-pdf id="8436"]
| Ref #: | GT2026-73 |
| Purchaser: | Pat Neville |
| Address: | 224 Veneto Drive Woodbridge, Ontario L4L8X7 |
| Email: | pvneville@sympatico.ca |
| Phone #: | 416-317-9655 |
| Golfers: | Pat Neville none Justin Neville none |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | Please place Justin and Pat with Angelo and Michael Carsole to form a foursome. |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="8445"]
| Ref #: | GT2026-74 |
| Purchaser: | Robert Findlay |
| Address: | 1227 Quest Circle Mississauga, ON L5N8B9 |
| Email: | robfin15@hotmail.com |
| Phone #: | 647-828-7858 |
| Golfers: | Marcello De Marco Matteo De Marco Josh Ferren Robbie Findlay |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="8450"]
| Ref #: | GT2026-75 |
| Purchaser: | Frank Parisien |
