[frm-pdf id="4105"]
| Ref #: | GT2025-1 |
| Purchaser: | Christopher Graham |
| Address: | 9 Pebblebrook Crescent Whitby, Ontario L1R 3P4 |
| Email: | cgraham@hotmail.ca |
| Phone #: | 416-688-7062 |
| Golfers: | Chris Graham Greg Gilding Brad Williams Maria Pereira |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | ![]() |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1350.00 |
[frm-pdf id="4111"]
| Ref #: | GT2025-4 |
| Purchaser: | Robv De Ciantis |
| Address: | 3184 Ridgeway Dr # 46 Mississauga, ontario L5L 5 S7 |
| Email: | robd@corlanelectric.com |
| Phone #: | 416-984-9713 |
| Golfers: | Nick Dacev Rob DeCiantis |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4119"]
| Ref #: | GT2025-5 |
| Purchaser: | Katherine Turfryer |
| Address: | 150 Creditview Rd. Woodbridge, Ontario L4L9N4 |
| Email: | katherineturfryer@oneilelectric.com |
| Phone #: | 647-298-1701 |
| Golfers: | Katherine Turfryer Bland Tilo Sylvia Cardenas Mimmo De Paola |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 0.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $2000.00 |
[frm-pdf id="4130"]
| Ref #: | GT2025-7 |
| Purchaser: | Fernanda Corvinelli |
| Address: | 918-7900 Bathurst St Thornhill, Ontario L4J 0J9 |
| Email: | fcorv39@gmail.com |
| Phone #: | 416-704-3943 |
| Golfers: | |
| Golf Total: | $$ 0.00 |
| Dinner Only: | Concetta De Simone |
| Dinner Total: | $$ 200.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 0.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $200.00 |
[frm-pdf id="4135"]
| Ref #: | GT2025-8 |
| Purchaser: | RoseAnn Merrick |
| Address: | |
| Email: | roseannmerrick@rogers.com |
| Phone #: | 647-406-6331 |
| Golfers: | Wayne Merrick Steven Merrick Kevin Merrick Angela Naccarato |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 0.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4141"]
| Ref #: | GT2025-10 |
| Purchaser: | Guy Palumbo |
| Address: | 84 Martina Crescent WOODBRIDGE, ON L4H3B7 |
| Email: | guy.palumbo@outlook.com |
| Phone #: | 416-818-2947 |
| Golfers: | Guy Palumbo Carmine Palumbo |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 0.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | Please group Carmiine and Guy with Saverio and Jonathan foursome. Thanks, Guy |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="4144"]
| Ref #: | GT2025-11 |
| Purchaser: | Saverio Tedesco |
| Address: | 90 Cherokee Dr. Maple, Ont. L6a1x1 |
| Email: | saverio_tedesco@hotmail.com |
| Phone #: | 416-768-4162 |
| Golfers: | Saverio Tedesco None. Jonathan Tedesco None. |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 0.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | Were golfing with Guy and Carmine Palumbo. |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="4147"]
| Ref #: | GT2025-12 |
| Purchaser: | RoseAnn Merrick |
| Address: | 613-250 Scarlett Road Toronto, ON M6N 4X5 |
| Email: | roseannmerrick@rogers.com |
| Phone #: | 647-406-6331 |
| Golfers: | Vince Marino Robert Rosteck |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 0.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="4155"]
| Ref #: | GT2025-13 |
| Purchaser: | Tom Marino |
| Address: | |
| Email: | tom.marino42@gmail.com |
| Phone #: | 905-435-2141 |
| Golfers: | Tom Marino Julian Decaire Paul Hupka Jason Merey |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 0.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | Family of Roseann Merrick - part of her group |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4161"]
| Ref #: | GT2025-14 |
| Purchaser: | David Leah |
| Address: | 1703-10 Kenneth Ave. Toronto, ON M2N 6K6 |
| Email: | davel46201@gmail.com |
| Phone #: | 416-225-4380 |
| Golfers: | David Leah Michael Leah |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 0.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | Foursome with Colin and friend Ron. |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $700.00 |
[frm-pdf id="4218"]
| Ref #: | GT2025-19 |
| Purchaser: | Joseph Gesualdi |
| Address: | 210-5290 Yonge St. Toronto, Ontario M2N5P9 |
| Email: | ssuhag@verveseniorliving.com |
| Phone #: | 437-219-7192 |
| Golfers: | Gary Clarkson Doug Richardson Justin Frustaglio Guest Kyle Toplis Shally Suhag Leila Nixon Guest |
| Golf Total: | $$ 2,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $2000.00 |
[frm-pdf id="4226"]
| Ref #: | GT2025-22 |
| Purchaser: | Colin Reid |
| Address: | 10 Keller Lane Uxbridge, Ont L9P 1Z4 |
| Email: | creid77@sympatico.ca |
| Phone #: | 647-393-5903 |
| Golfers: | Colin Reid none Ron Stewart none |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="4231"]
| Ref #: | GT2025-23 |
| Purchaser: | Val Vescio |
| Address: | 124 Connie Cres Unit # 3 Concord, ON L4K 1L7 |
| Email: | estimating@elmtreegc.ca |
| Phone #: | 905-738-3830 |
| Golfers: | Val Vescio Valente Vescio Catherine Vescio Nicola Vescio |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1350.00 |
[frm-pdf id="4239"]
| Ref #: | GT2025-26 |
| Purchaser: | Carlos Sousa |
| Address: | 52 Hiawatha Ave. Wasaga beach, ON L9Z2L9 |
| Email: | CARLOS-SOUSA@rogers.com |
| Phone #: | 226-750-7238 |
| Golfers: | Carlos Sousa None |
| Golf Total: | $$ 250.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $250.00 |
[frm-pdf id="4246"]
| Ref #: | GT2025-29 |
| Purchaser: | John Liotta |
| Address: | 135 Beaver Bend Cres Toronto, ON M9B 5S2 |
| Email: | jliotta@rogers.com |
| Phone #: | 416-543-8070 |
| Golfers: | John Liotta Anthony Liotta |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="4252"]
| Ref #: | GT2025-31 |
| Purchaser: | Charles Buick |
| Address: | 40 Eleanor Cir Richmond Hill, On l4c 6k7 |
| Email: | cbuick100@gmail.com |
| Phone #: | 289-221-0081 |
| Golfers: | Rich Defrancisco Wayne Derby Nick Toritto |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4256"]
| Ref #: | GT2025-32 |
| Purchaser: | Rick Tonelli |
| Address: | 620 Rowntree Dairy Rd. Woodbridge, ON L4L 5T8 |
| Email: | rickt@provowire.com |
| Phone #: | 647-469-7425 |
| Golfers: | Rick Tonelli |
| Golf Total: | $$ 250.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $850.00 |
[frm-pdf id="4265"]
| Ref #: | GT2025-33 |
| Purchaser: | Frank Domenichiello |
| Address: | 345 Millway Ave, #200 Concord, ON L4K4T3 |
| Email: | dcianfrano@matera.ca |
| Phone #: | 905-669-0422 |
| Golfers: | Marco Domenichiello Lucio Guaglianone Philip Domenichiello David Domenichiello Frank Domenichiello Samuel Domenichiello Gabriel Domenichiello Joshua Domenichiello |
| Golf Total: | $$ 2,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $3000.00 |
[frm-pdf id="4274"]
| Ref #: | GT2025-34 |
| Purchaser: | Greg Paputsis |
| Address: | 94 Kenhar Dr., Unit 30 Toronto, ON M9L 1N2 |
| Email: | backauto@gmail.com |
| Phone #: | 416-748-8282 |
| Golfers: | Greg Paputsis Fernando Miranda Daniel McColluch Derek Lunshoff John Villas Rob Rufollo Jeremy Paveal Mike Petricca |
| Golf Total: | $$ 2,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $2350.00 |
[frm-pdf id="4279"]
| Ref #: | GT2025-35 |
| Purchaser: | Andrew Kirk |
| Address: | 180 New Huntington Road., Unit #2 Vaughan, ON L4H OP5 |
| Email: | akirk@robertson-electric.com |
| Phone #: | 647-617-5563 |
| Golfers: | Claudio D'Orazip Marco Simone Chris Kuczynski Adrian Gianfrancesco |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1350.00 |
[frm-pdf id="4284"]
| Ref #: | GT2025-36 |
| Purchaser: | Michael Ciarallo |
| Address: | 125 Wendell Ave. North York, ON M9N 3K9 |
| Email: | columbia@columbiadrain.ca |
| Phone #: | 416-460-2445 |
| Golfers: | Michael Ciarallo Foggia Jimmy Carlo Ciarallo Vito Sestito |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4299"]
| Ref #: | GT2025-40 |
| Purchaser: | Peter Del Fatti |
| Address: | 141 Lakeshore Rd. East Mississauga, ON L5G 1E8 |
| Email: | pdelfatti@framgroup.com |
| Phone #: | 416-747-9661 |
| Golfers: | John Scarlato Elio Ciccotelli Steve Lorimer Tony Zambri |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4309"]
| Ref #: | GT2025-43 |
| Purchaser: | Aidan De Meneghi |
| Address: | 26 Velia Court Vaughan, ON L4H 4S5 |
| Email: | aidan@lormelhomes.com |
| Phone #: | 416-576-7386 |
| Golfers: | Aidan De Meneghi Isaiah De Meneghi Chelsea De Meneghi Guest De Meneghi |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1350.00 |
[frm-pdf id="4316"]
| Ref #: | GT2025-45 |
| Purchaser: | Robert Findlay |
| Address: | 1227 Quest Circle Mississauga, ON L5N8B9 |
| Email: | robfin15@hotmail.com |
| Phone #: | 647-828-7858 |
| Golfers: | Robbie Findlay Rick Findlay Matteo De Marco Marcello De Marco |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4321"]
| Ref #: | GT2025-46 |
| Purchaser: | Howard Binstock |
| Address: | 35B MINTHORN BLVD Thornhill, Ontario L3T 7N5 |
| Email: | howard.binstock@acuitybrands.com |
| Phone #: | 416-420-2452 |
| Golfers: | Howard Binstock Dennis Wells Eddie Melo Daniel Melo |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | Eddie (current electrical systems) will purchase another 4, the 8 of us would like to golf together please. |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4330"]
| Ref #: | GT2025-47 |
| Purchaser: | Vince Paterino |
| Address: | 56 Delia Place Woodbridge, Ontario L4L 8P6 |
| Email: | vince.paterino@fm.com |
| Phone #: | 416-420-8583 |
| Golfers: | Greg Fisk Elroy Bacchus Enza Monti Vince Paterino |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4335"]
| Ref #: | GT2025-48 |
| Purchaser: | Kevin Porter |
| Address: | 50 Leading Road, Unit 3 Toronto, ON M9V 4B5 |
| Email: | kevin@allianceconstructiongroup.com |
| Phone #: | 416-748-4840 |
| Golfers: | Frank Muir Joe Turk Michelle Buompastore Kevin Porter |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $2500.00 |
[frm-pdf id="4340"]
| Ref #: | GT2025-49 |
| Purchaser: | Kevin Porter |
| Address: | 50 Leading Road, Unit 3 Toronto, ON M9V 4B5 |
| Email: | kevin@allianceconstructiongroup.com |
| Phone #: | 416-748-4840 |
| Golfers: | Paul Hall lori Hall Mitch Copping Guest |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $$ 350.00 |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $2500.00 |
[frm-pdf id="4348"]
| Ref #: | GT2025-51 |
| Purchaser: | Steve Bennett |
| Address: | 34 Skinner Court Courtice, ON L1E 0A6 |
| Email: | steve.bennett@nbc.ca |
| Phone #: | 416-562-0073 |
| Golfers: | Laurissa Tavares Renny Ramsunder Peter Amaral |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4361"]
| Ref #: | GT2025-54 |
| Purchaser: | Matteo Maiorino |
| Address: | 5 Montreal street Brampton, ON L6X0Z2 |
| Email: | matts.tml@gmail.com |
| Phone #: | 416-574-2869 |
| Golfers: | John Abballe Ernie De Luca Matteo Maiorino |
| Golf Total: | $$ 750.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $750.00 |
[frm-pdf id="4373"]
| Ref #: | GT2025-58 |
| Purchaser: | Horst Gaensewig |
| Address: | |
| Email: | hgaensewig@gmail.com |
| Phone #: | 905-477-3743 |
| Golfers: | |
| Golf Total: | $$ 0.00 |
| Dinner Only: | Rosemary Gaensewig None |
| Dinner Total: | $$ 200.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $200.00 |
[frm-pdf id="4379"]
| Ref #: | GT2025-59 |
| Purchaser: | PAUL PARSALIDIS |
| Address: | 21 Jewel House Lane Barrie, Ontario L4N 0T3 |
| Email: | paul.parsalidis@acuitybrands.com |
| Phone #: | 437-428-2587 |
| Golfers: | PAUL PARSALIDIS ADAM HOLM STEVE HOWE BRIAN WESTERMANN |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4381"]
| Ref #: | GT2025-60 |
| Purchaser: | Tony Muto |
| Address: | 11840 Keele Street Maple maple, ontario l6a1s1 |
| Email: | tony@notaplumbingandheating.com |
| Phone #: | 416-984-8222 |
| Golfers: | Tony Muto none |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
[frm-pdf id="4384"]
| Ref #: | GT2025-61 |
| Purchaser: | David Ostos |
| Address: | 252 Bingham Avenue Toronto, Ontario M4E 3R7 |
| Email: | djostos@tillyardgroup.com |
| Phone #: | 647-204-9160 |
| Golfers: | David Ostos Vegetarian Ricardo Madronero |
| Golf Total: | $$ 500.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $500.00 |
[frm-pdf id="4389"]
| Ref #: | GT2025-62 |
| Purchaser: | John Quintieri |
| Address: | 58 Royal Valley Drive Caledon, Ontario, ON L7C 1A9 |
| Email: | jdquintieri@gmail.com |
| Phone #: | 437-684-8536 |
| Golfers: | Andrew Quintieri Kyle Quintieri Deanna Quintieri John Quintieri |
| Golf Total: | $$ 1,000.00 |
| Dinner Only: | |
| Dinner Total: | $$ 0.00 |
| Hole in One Sponsor: | $[1318 decimal=2] |
| Hole In One Logo: | |
| Hole Sponsor: | $ |
| Hole Sponsor Logo: | |
| Donation: | $[1334 decimal=2] |
| Comments: | |
| Payment Status: | [1341] |
| TOTAL PAYMENT: | $1000.00 |
| Purchaser | Company | Golfers | Golfer Dietary | Diners | Diner Dietary | Notes | |
|---|---|---|---|---|---|---|---|
| Details | Christopher Graham | City Electric Supply |
Chris Graham |
|
|
|
|
| Details | Robv De Ciantis | Corlan Electric |
Nick Dacev |
|
|
|
|
| Details | Katherine Turfryer | O’Neil Electric Supply |
Katherine Turfryer |
|
|
|
|
| Details | Fernanda Corvinelli |
|
|
Concetta De Simone |
|
||
| Details | RoseAnn Merrick |
Wayne Merrick |
|
|
|
||
| Details | Guy Palumbo |
Guy Palumbo |
|
|
|
Please group Carmiine and Guy with Saverio and Jonathan foursome. Thanks, Guy |
|
| Details | Saverio Tedesco |
Saverio Tedesco |
None. |
|
|
Were golfing with Guy and Carmine Palumbo. |
|
| Details | RoseAnn Merrick |
Vince Marino |
|
|
|
||
| Details | Tom Marino |
Tom Marino |
|
|
|
Family of Roseann Merrick – part of her group |
|
| Details | David Leah |
David Leah |
|
|
|
Foursome with Colin and friend Ron. |
|
| Details | Joseph Gesualdi | Verve Senior Living |
Gary Clarkson |
|
|
|
|
| Details | Colin Reid |
Colin Reid |
none |
|
|
||
| Details | Val Vescio | Elm-Tree General Contractors Ltd. |
Val Vescio |
|
|
|
|
| Details | Carlos Sousa |
Carlos Sousa |
None |
|
|
||
| Details | John Liotta |
John Liotta |
|
|
|
||
| Details | Charles Buick |
Rich Defrancisco |
|
|
|
||
| Details | Rick Tonelli | Provo Ltd |
Rick Tonelli |
|
|
|
|
| Details | Frank Domenichiello | Matera Carpentry |
Marco Domenichiello |
|
|
|
|
| Details | Greg Paputsis |
Greg Paputsis |
|
|
|
||
| Details | Andrew Kirk | Robertson Electric Wholesale |
Claudio D’Orazip |
|
|
|
|
| Details | Michael Ciarallo | Columbia Drain and Concrete Ltd. |
Michael Ciarallo |
|
|
|
|
| Details | Peter Del Fatti |
John Scarlato |
|
|
|
||
| Details | Aidan De Meneghi | Lormel Homes |
Aidan De Meneghi |
|
|
|
|
| Details | Robert Findlay |
Robbie Findlay |
|
|
|
||
| Details | Howard Binstock | Acuity Brands |
Howard Binstock |
|
|
|
Eddie (current electrical systems) will purchase another 4, the 8 of us would like to golf together please. |
| Details | Vince Paterino | FM Affiliated |
Greg Fisk |
|
|
|
|
| Details | Kevin Porter | Alliance Construction Management Inc. |
Frank Muir |
|
|
|
|
| Details | Kevin Porter | Alliance Construction Group Inc. |
Paul Hall |
|
|
|
|
| Details | Steve Bennett | National Bank |
Laurissa Tavares |
|
|
|
|
| Details | Matteo Maiorino |
John Abballe |
|
|
|
||
| Details | Horst Gaensewig |
|
|
Rosemary Gaensewig |
None |
||
| Details | PAUL PARSALIDIS | ACUITY LIGHTING |
PAUL PARSALIDIS |
|
|
|
|
| Details | Tony Muto | tony muto |
Tony Muto |
none |
|
|
|
| Details | David Ostos | Tillyard Management Inc. |
David Ostos |
Vegetarian |
|
|
|
| Details | John Quintieri |
Andrew Quintieri |
|
|
|
| Ref #: | GT2025-1 | |
| Purchaser: | Christopher Graham | |
| Company: | City Electric Supply | |
| Address: | 9 Pebblebrook Crescent Whitby, Ontario L1R 3P4 |
|
| Email: | cgraham@hotmail.ca | |
| Phone #: | 416-688-7062 | |
| Golfers: | Golfer Chris Graham Greg Gilding Brad Williams Maria Pereira |
Dietary |
| Golf Total: | $ 1,000.00 | |
| Dinner Only: | Diner Name |
Dietary |
| Dinner Total: | $ 0.00 | |
| Hole in One Sponsor: | $ 0.00 | |
| Hole in One Sign: | ||
| Hole In One Logo: | ||
| Hole Sponsor: | $ 350.00 | |
| Hole Sponsor Sign: | City Electric Supply | |
