Team Rosters
2026-2027 Team Rosters
| 9:00 to 10:00 Team 3 Mgr, Guy Palumbo | 10:00 to 11:00 Team 4 Mgr, Mary Egizii | 11:00 to 12:00 Team 5 Mgr, Daina Gibbons | 12:00 – 1:00 Team 1 Mgr, Paolo LaMonica | 1:00 to 2:00 Team 2 Mgr, Alain Ng | |||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | Batt, Tyler | 44 | Carcasole, Daniel | 26 | Aloissi, Sammy | 21 | Barbera, Frankie | 92 | Allard, Eric |
| 55 | Cohen, Justin | 16 | Carcasole, Michael | 77 | Bandiera, Andrea | 46 | Borghese, Misha | 34 | Bentley, Chris |
| 49 | DaSilva, Gabriel | 28 | Cortese, Matthew | 23 | Bhandal, Sunny | 67 | Buick, Adam | 25 | Chung, Benjamin |
| 65 | Espina, Mio | 85 | Egizii, Joseph | 5 | Bridger, Aarana | 96 | Chan, Angus | 31 | Delzotto Hammond, Luke |
| 12 | Hamza, Mohamed | 33 | Eren, Niki (G) | 98 | Caballero, Jackson | 74 | Furlong, John | 93 | DeSanto, Francesco |
| 3 | Hillier, Sean | 40 | Guzman, Nicholas | 41 | Chen, Richard | 43 | Kwok, Aaron | 48 | Freeman, Gary |
| 22 | Khan, Zafar (G) | 91 | Gioia, Christian | 80 | Cheng, Francis | 72 | LaMonica-Sleczkowski, Zachary | 84 | Ignagni, Marcus |
| 70 | Kravitz, Jake | 45 | Iamascia, Biagino | 15 | Cheung, Tony | 2 | Lee, Samson | 4 | Jolly, Mike |
| 73 | Liotta, Mark | 89 | Magni, Steven | 24 | De Medicis, Joseph | 38 | Leon, Josh | 66 | Leah, Andrew |
| 53 | Lohr, Ben | 60 | Merrick, Steven | ?? | Gao, Sunny | 59 | Livingstone, Keith | 75 | Ng, Christopher |
| 18 | Nagle, Todd | 97 | Neville, Justin | 83 | Grazini, Matteo | 52 | Marin, Thomas (G) | 94 | Quintan, Jonathan |
| 7 | Ngo, Anderson | 19 | Rizzuto, Mark | 78 | Johnson, Calvin | 29 | Parisien, Jonathan | 42 | Reid, Ryan |
| 87 | Palumbo, Carmine | 27 | Selarka, Mehul | 54 | Kalantari, Radin | 17 | Seguin, Eric | 11 | Robeznieks, Viktoria |
| 64 | Scalia, Sabrina | 95 | Stewart, Landon | 86 | Liotti, Brayan | 76 | Tse, Alex | 57 | Tam, Martin (G) |
| 56 | Schchukovsky, Yonathan | 13 | Tedesco, Jonathan | 62 | Machado, Jayden | 71 | Vong, Justin | 69 | Thornington, David |
| 20 | Tari, Steven | 61 | Trozzo, Julian | 82 | Pitoscia, Nick | 39 | Yip, Donald | 81 | Zhang, Aaron |
| ?? | Yu, Joshua | 6 | Wong, Nicholas | 1 | Vescio, Nicola (G) | 14 | Yu, Ethan | 47 | Zhukov, Andrew |
| 79 | Vescio, Valente | ||||||||
| ?? | Weed, Sam | ||||||||
| 63 | Xie, Roger | ||||||||
| ?? | Zheng, Sammuel | ||||||||
| Volunteer/Coaches | Volunteer/Coaches | Volunteer/Coaches | Volunteer/Coaches | Volumteer/Coaches | |||||
| Rene Hillier | Mike Iamascia | Rene Hillier | Deiro Marin | David Leah | |||||
| Anthony Scalia | Joe Trozzo | David Bridger | Mark Furlong | Colin Reid | |||||
| Rick Tonelli | Pat Neville | Guy Palumbo | Charles Buick | ||||||
| Bob Batt (off ice) |
